Time to Take Action
Our Klamath Basin Water Crisis
Upholding rural Americans' rights to grow food,
own property, and caretake our wildlife and natural resources.
 

Lakes, rivers

 February 2, 2005

Lake levels

Clear Lake - Clear Lake's surface elevation was estimated Monday at 4,522.39 feet above sea level, with storage at 64,030 acre-feet, down 8,570 acre-feet from a year ago.

Gerber Reservoir - The surface elevation of Gerber Reservoir was estimated Monday at 4,808.3 feet above sea level, with storage at 13,840 acre-feet, down 4,230 acre-feet from a year ago.

River flow

Following are daily averages of the volume of water flowing at key points in the Klamath Basin, measured in cubic feet per second:


 

Link River 2005 2004

Jan. 25 593 803

Jan. 26 555 874

Jan. 27 511 908

Jan. 28 399 1,019

Jan. 29 301 799

Jan. 30 278 675

Jan. 31 280 578

Klamath River at Keno Dam

Jan. 25 603 964

Jan. 26 584 964

Jan. 27 546 943

Jan. 28 624 935

Jan. 29 590 936

Jan. 30 506 864

Jan. 31 508 827

Klamath River at Iron Gate Dam

Jan. 25 1,037 1,312

Jan. 26 1,031 1,312

Jan. 27 1,019 1,312

Jan. 28 1,267 1,312

Jan. 29 1,227 1,312

Jan. 30 1,093 1,312

Jan. 31 1,037 1,312

Net inflow to Upper Klamath Lake

Jan. 25 965 1,504

Jan. 26 1,300 1,926

Jan. 27 1,630 2,660

Jan. 28 1,517 1,720

Jan. 29 1,420 1,149

Jan. 30 1,396 2,428

Jan. 31 1,026 1,630

Williamson River

below Sprague R. 2005 Avg.

Feb. 1 693 874

Source: U.S. Bureau of Reclamation, U.S. Geological Survey, Oregon Water Resources Department.

Snow report

Following are today's estimates of the water equivalent measured in inches in the snowpack at selected sites in Southern Oregon and Northern California.

Site Water Avg. Pct. of

content avg.

Adin Mountain 7.9 9.0 88

Billie Creek Divide 6.4 16.9 38

Cedar Pass 10.9 11.4 96

Chemult Alternate 5.9 7.3 81

Cold Springs Camp 7.1 21.3 33

Diamond Lake 3.2 12.9 25

Dismal Swamp 18.7 18.0 104

Fourmile Lake 9.8 21.3 46

Quartz Mountain 0.7 2.8 24

Sevenmile Marsh 9.8 20.1 49

Silver Creek 5.9 7.8 76

Strawberry 2.9 4.5 64

Taylor Butte 7.6 5.4 141

Source: National Resource Conservation Service

 

 

Home

Contact

 

Page Updated: Thursday May 07, 2009 09:14 AM  Pacific


Copyright © klamathbasincrisis.org, 2005, All Rights Reserved