Time to Take Action
Our Klamath Basin Water Crisis
Upholding rural Americans' rights to grow food,
own property, and caretake our wildlife and natural resources.
 

KLAMATH RIVER WATER FLOWS  
by Lewie Baker  
  4/10/07  
KLAMATH RIVER FLOWS: CFS  
   TIME: 7am-11am 6am-9am 6am-8am 4pm-7pm 7am-9am  
  DATE 3/14/07 3/20/07 3/29/07 04/04/07 4/10107      
KENO DAM 2,040 2,710 2,420 1,610 1,440  
IRON GATE DAM 3,380 4,040 3,340 2,250 1,790  
SIED VALLEY 7,920 7,310 5,710 4,290 3,890  
ORLEANS 22,400 18,500 12,200 9,420 9,590  
KLAMATH, CA 40,300    Equip. 21,700 16,500 16,600  
TRIBUTARY FLOW:  
WILLIAMSON RIVER 2,090 2,000 1,720 1,450 1,440  
SPRAGUE RIVER 1,380 1,250 1,060 842 894  
SHASTA RIVER, M 325 230 212 174 136  
SCOTT RIVER 1,590 1,440 899 691 894  
SALMON RIVER 6,150 4,680 2,780 2,400 2,740  
TRINITY RIVER, Hp 12,600 7,760 5,030 3,950 3,700  
S. FORK TRINITY R. 3,790 1,910 1,260 1,040 866  
INDIAN Cr/Happy C   1,200 666 544 565  
by Lewie Baker  
 
Home Contact

 

              Page Updated: Thursday May 07, 2009 09:14 AM  Pacific


             Copyright © klamathbasincrisis.org, 2007, All Rights Reserved