Time to Take Action
Our Klamath Basin Water Crisis
Upholding rural Americans' rights to grow food,
own property, and caretake our wildlife and natural resources.
 

PAGE 4                                     KLAMATH RIVER WATER FLOWS
                    by Lewie Baker 1/30/07
KLAMATH RIVER FLOWS: CFS  
   TIME:    7-8 am   3-4pm 7-9 am  8-9 am     6-8 am 11-1:30pm  
  DATE 12/26/2006 1/2/2007 1/9/2007 1/17/2007 1/23/2007 1/30/2007  
KENO DAM         *747 *eqp. Dn. 752 1,370 944 870  
IRON GATE DAM 1,320 1,370 1,540 1,340 1,330 1,330    
SIED VALLEY 6,580 4,090 3,970 2,750 2,520 2,340    
ORLEANS 33,400 9,640 11,400 7,080 5,860 5,020    
KLAMATH, CA 69,700 21,500 26,000 14,800 11,900 10,000    
TRIBUTARY FLOW:  
WILLIAMSON RIVER 788 765 788    ICE     ICE 631  
SPRAGUE RIVER 398 394 394    ICE     ICE 317  
SHASTA RIVER, M 229 212 230 210 228 232  
SCOTT RIVER 2,850 871 1,100 542 421 345  
SALMON RIVER 5,850 2,110 2,690 1,810 1,370 1,080    
TRINITY RIVER, Hp 6,510 4,800 5,710 3,240 2,570 2,090    
S. FORK TRINITY R. 695 715 811 736 575 395  
 
  * 12/25/06  No Reading for the 26th  
*1/2/07 equipment down  
≠ Reading at Sied 12/29/06 time 10 pm
 
Home Contact

 

              Page Updated: Thursday May 07, 2009 09:14 AM  Pacific


             Copyright © klamathbasincrisis.org, 2006, All Rights Reserved