Time to Take Action
Our Klamath Basin Water Crisis
Upholding rural Americans' rights to grow food,
own property, and caretake our wildlife and natural resources.
 

 
cove point  
8/3/06   KLAMATH RIVER WATER FLOWS
  by Lewie Baker  
KLAMATH RIVER FLOWS: CFS  
   TIME:   4-8 AM   6-9 AM  7-11 AM     4-9 AM  3-7:30AM
6/13/2006 6/25/2006 7/9/2006     7/21/06    8/3/06  
KENO DAM 2,620 2,710 724 594 303  
IRON GATE DAM 2,970 2,930 1,340 1,040 1,030  
SIED VALLEY 5,440 4,380 2,120 1,300 1,160  
ORLEANS 9,820 7,100 3,780 2,510 2,210  
KLAMATH, CA 18,100 13,700 7,980 4,630 3,760  
TRIBUTARY FLOW:  
WILLIAMSON RIVER 174 826 645 525 531  
SPRAGUE RIVER 760 442 361 262 250  
SHASTA RIVER, M 114 86 52 86 86  
SCOTT RIVER 1,130 613 64 7.7 61  
SALMON RIVER 2,650 1,910 1,080 794 594  
TRINITY RIVER, Hp 9,210 5,940 3,740 2,070 1,450  
S. FORK TRINITY R. 805 532 401 314 271  
Home Contact

 

Page Updated: Thursday May 07, 2009 09:14 AM  Pacific


Copyright © klamathbasincrisis.org, 2006, All Rights Reserved