Time to Take Action
Our Klamath Basin Water Crisis
Upholding rural Americans' rights to grow food,
own property, and caretake our wildlife and natural resources.
 

LAKE LEVELS 

RIVER FLOWS

5/22/06, by Lewie Baker

 
   
 5/22/06   Page 1       COVE POINT    
  KLAMATH RIVER WATER FLOWS  
 
KLAMATH RIVER FLOWS: CFS   20:30        4-6am  
  4/8/2006 4/29/2006 5/8/2006 5/13/2006 5/22/2006 5/28/2006
KENO DAM 7,030 4,511 3,410 2,990
IRON GATE DAM 7,870 5,240 4,080 3,440
SIED VALLEY 9,120 10,300 7,890 8,440
ORLEANS 17,700 28,300 18,000 18,600
KLAMATH, CA 32,500 49,600 32,900 32,500
 
TRIBUTARY FLOW:  
 
WILLIAMSON RIVER 3,060 3,360 3,620 2,730
SPRAGUE RIVER 2,240 2,460 2,840 2,120
SHASTA RIVER/NR MONTG. 414 291 237 354
SCOTT RIVER 908 2,900 2,080 2,770
SALMON RIVER 2,870 7,220 4,740 4,950
TRINITY RIVER 10,900 17,400 11,100 11,800
S.FORK TRINITY RIVER 5,130 5,520 2,520 1,800
Home

Contact

 

Page Updated: Thursday May 07, 2009 09:14 AM  Pacific


Copyright © klamathbasincrisis.org, 2005, All Rights Reserved