Time to Take Action
Our Klamath Basin Water Crisis
Upholding rural Americans' rights to grow food,
own property, and caretake our wildlife and natural resources.
 

 http://www.heraldandnews.com/articles/2006/07/22/news/water/water.txt

Lakes, rivers

 

July 20, 2006

Lake levels

Clear Lake - Clear Lake's surface elevation was estimated Monday at 4,530.76 above sea level, and its storage was 222,610 acre-feet. The lake elevation was up 7.38 feet from a year earlier, and the storage was up 143,170 acre-feet from a year earlier.

Gerber Reservoir - The surface elevation of Gerber Reservoir was estimated Monday at 4832.25 above sea level, and its storage was 82,480 acre-feet. The lake elevation was up 15.04 feet from a year earlier, and the storage was up 47,993 acre-feet from a year earlier.

River flow

Following are daily averages of the volume of water flowing at key points in the Klamath Basin, measured in cubic feet per second:

Link River 2006 2005

July 11 946 993

July 12 1,150 943

July 13 1,430 854

July 14 1,230 854

July 15 1,170 1,050

July 16 1,100 1,190

July 17 1,070 999

A Canal 2006 2005

July 11 800 765

July 12 765 745

July 13 780 760

July 14 780 760

July 15 715 796

July 16 715 796

July 17 750 811

Klamath River at Keno Dam

July 11 551 606

July 12 603 550

July 13 710 450

July 14 624 577

July 15 630 626

July 16 619 619

July 17 619 609

Klamath River at Iron Gate Dam

July 11 1,300 917

July 12 1,190 917

July 13 1,180 918

July 14 1,140 924

July 15 1,040 925

July 16 1,030 928

July 17 1,030 926

Net inflow to Upper Klamath Lake


July 11...................... 629................. 4,880

July 12...................... 798................ -6,894

July 13.................... 1,093.................... 445

July 14...................... 521....................... 55

July 15...................... 811..................... 287

July 16................... 1,113....................... 37

July 17...................... 767.................. 1,031

Source: U.S. Bureau of Reclamation, U.S. Geological Survey, Oregon Water Resources Department.
 

Home

Contact

 

Page Updated: Thursday May 07, 2009 09:14 AM  Pacific


Copyright © klamathbasincrisis.org, 2006, All Rights Reserved